Tecnical data
Transmitter: |
|
| Excitation voltage, adjustable: | -50 V to -270 V |
| Spike pulse, rise time: | 5 ns |
| Dropout time: | 5 ns |
| Output impedance: | 50 Ω |
| Pulse repetition frequency: | 10 Hz |
Receiver: |
|
| Input impedance: | 50 Ω |
| Frequency range: | 500 kHz to 20 MHz |
| Sampling rate: | 100 MHz |
| Gain: | 80dB |
| Automatic amplification adjustment of the selected peak | |
| Averaging | |
| A/D-converter | 14 bit |
| Transducer couplings: | Lemo 0S 4 Pol |
| Up to four changeable analog filters |

